JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     NC16  					Logged by:       J.G.Purvis					Date:   19.12.99   		Depth:     61.0m  		Size:   NTW     	

					"Co-ords:   5 406643N / 425667E,   (4992N / 6100E Grid)    "					RL:     540m  (est)		Dip:     - 45          		Azimuth:     213 AMG    	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

0	1.1	1.1	0.5	0.6	0	1	SOIL.								

1.1	1.5	0.4	0.3	0.1											

1.5	2.5	1	1	0	1	11.9	OXIDIZED ALTERED QUARTZOSE			Moderate patchy biotite 		Badly fractured & broken 		Strong limonite stains & bxwks	

2.5	3.8	1.3	1.3	0			"SANDSTONE.     Brown & grey.   Limonitic, fine "			alt.   Moderate to strong		"with some clay seams,"		on fractures.	

3.8	4.6	0.8	0.8	0			to med gr qtzose sandstone.   Calc-silicate 			oxidation.		esp above 6.5m.		No sulphides in less-oxidized	

4.6	5.5	0.9	0.9	0			band at 3-4m.  Common thermal metamorphic			"Qtz-musc vein, to 1cm,"		Bedding at 3m:  55/LCA.		sections.	

5.5	6.6	1.1	1.05	0.05			mineral 'spotting'.   Probable bioturbation at  			at 7-8m //LCA.		Abrupt basal contact 40/			

6.6	8.2	1.6	1.5	0.1			9-10m.			5cm qtz vein 70/LCA at		LCA (// mineral lineation)			

8.2	9.1	0.9	0.9	0						9.3m.					

9.1	10	0.9	0.85	0.05											

10	11.5	1.5	0.95	0.55	11.9	21.8	QUARTZ-BIOTITE ALTERED QUARTZ			Moderate to locally 		13-15.5m: broken faulted		12.3-13.1m: 2% dissem & veinlet	

11.5	11.9	0.4	0.4	0			SANDSTONE.     Greyish-brown.   Locally hard.    			"strong silica-biotite alt,"		zone with clay seams. 		"py, trace sp."	

11.9	13	1.1	1.05	0.05			"Mainly fine to coarse gr qtz sst, with occasional "			"Common 'spots', small"		Bedding 14.7m: 60/LCA		13.7-14.1m:  2-3% py.	

13	13.9	0.9	0.7	0.2			silty bands.   Strong pyritization below 17.4m.			patches & tiny veinlets		Probable bedding 55/LCA		"15.2-17.4m:  1% py, trace sp."	

13.9	14.5	0.6	0.6	0						of greisenous qtz-musc		at 21m.		17.4-18.7m: 2% patchy dissem py	

14.5	14.8	0.3	0.3	0						Minor oxidation to 15m.				"18.7-21.8m: 7-10% dissem py,"	

14.8	16	1.2	1.1	0.1						"Minor qtz veins, largest:"				minor sp (latter increasing with	

16	17.5	1.5	1.5	0						12.6m: 12mm qtz-py				depth).  	

17.5	19	1.5	1.5	0						vein 65/LCA;   12.9m:				16-17.3m: 5-10mm qtz-musc-py	

19	20.5	1.5	1.5	0						20mm qtz vein 60/LCA.				vein //LCA.   20-20.7m: py-musc>	

20.5	22	1.5	1.5	0										"sp vein, 5mm, //LCA."	

22	23.5	1.5	1.5	0											

23.5	25	1.5	1.5	0	21.8	30.15	STRONGLY BIOTITIZED ZONE.			Very strong biotite alt.		"Bedding 60/LCA at 23m,"		"21.8-25m: 3-5% py>sp, dissem>"	

25	26.5	1.5	1.5	0			Dark brown.   More variable grainsize than in  			Minor garnet.		"75/LCA at 24.4m, "		"veinlets, sp best above 23.2m."	

26.5	28	1.5	1.5	0			units above.   Mainly fine to coarse gr bedded 			Below 27.8m biotite		"Upper contact diffuse,"		25-25.35m:  semi-massive py>>	

28	29.5	1.5	1.5	0			"qtzose sst, with silty intervals (largest 24.4-"			decreases: rock is qtz> 		lower abrupt (high angle)		"sp, banded 70/LCA."	

29.5	30.6	1.1	0.75	0.35			25.1m).   In coarse gr bands some detrital qtz			biotite alt.				"25.35-26.5m: 2% py, very patchy"	

30.6	31	0.4	0.25	0.15			 to 3-4mm.							26.4m:10mm py>sp vein 20/LCA	

31	31.5	0.5	0.5	0										26.5-29.8m:  minor py.	

31.5	32.5	1	1	0										"29.8-30.15m: 2-3% py, minor sp"	

32.5	34	1.5	1.5	0											

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     NC16   					Logged by:       J.G.Purvis					Date:   19.12.99  		Depth:     61.0m		Size:     NTW	

					"Co-ords:   5 406643N / 425667E,   (4992N / 6100E Grid)"					RL:     540m  (est)		Dip     - 45    		Azimuth:     213 AMG  	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

34	35.5	1.5	1.5	0	30.15	31	"FAULT.     To 30.6m, grey sulphidic clay after"					Strong fault.		"30.15-30.6m:  3% py>sp, dissem"	

35.5	37	1.5	0.85	0.65			" rock type above.     Below 30.6m, yellow clay "							30.6-31m:  minor py.	

37	37.8	0.8	0.65	0.15			after calc-silicate.								

37.8	38.3	0.5	0.5	0											

38.3	39.4	1.1	1.1	0	31	36.1	STRONGLY ALTERED QUARTZOSE			Strong variable alt.		Marked cleavage 50-65/		31-33m: minor dissem py>po.	

39.4	40.9	1.5	1.5	0			SANDSTONE.     Yellowish & brownish-grey.			Mainly qtz-sericite-py &  		LCA.		33-36.1m:  2-3% blotchy dissem	

40.9	42.4	1.5	1.5	0			"Med gr, very hard siliceous rock with abundant"			minor blotchy qtz-chlor-		Basal contact abrupt &		"py>po, trace sp."	

42.4	43.5	1.1	1.1	0			detrital qtz & unusual blotchy & streaky texture.			"actinolite, both over-"		high angle.			

43.5	44.5	1	1	0			"Partly calc-silicate, esp above 33m."			printing qtz-biotite.					

44.5	46	1.5	1.5	0											

46	47.5	1.5	1.5	0	36.1	37.6	FAULTED CALC-SILICATE.     Fawny-grey.			Remnant qtz-biotite		Very badly broken.		Occasional veinlets (<3mm) of	

47.5	49	1.5	1.5	0			"Crumbly highly leached calc-silicate rock,"			alteration in places.		Basal contact abrupt &		py-sp(+-cp) near upper & lower	

49	50.5	1.5	1.5	0			now composed mainly of sugary qtz.					high angle.		"contacts,overall minor sulphides"	

50.5	52	1.5	1.5	0			Almost 50% core loss.								

52	53.5	1.5	1.5	0											

53.5	55	1.5	1.5	0	37.6	40.25	STRONGLY ALTERED QUARTZOSE			"Strong qtz>sericite alt,  "		Cleavage in sericitic		37.6-39.3m:  minor dissem py.	

55	56.5	1.5	1.5	0			SANDSTONE.     Similar to rock at 31-36m.   			with abrupt change to		"sections, 60/LCA."		"39.3-40.25m:  minor to 1% py,"	

56.5	58	1.5	1.5	0			"Pale yellowish or brownish grey, med gr qtzose   "			qtz-biotite alt at 38.4m. 		Fractured & broken to 		much in veinlets.	

58	59.5	1.5	1.45	0.05			sst with marked lineation.					38.5m.   Gradational			

59.5	61	1.5	1.5	0								change at base.			

															

					40.25	41.3	"SKARN?     Dark green, very hard."			"Intense silicification,"		Basal contact abrupt &		"3-5% py>>po, dissem."	

							Fine-grained siliceous rock composed of 			with chlorite/ferromag		broken.			

							"qtz, ferromags, chlorite & sulphides.   Moderate"			alteration.					

							amounts of med gr detrital qtz.			 					

															

					41.3	51.35	MINERALIZED ZONE.			Very strong biotite>>qtz		Unbroken.  		41.3-43.1m: +25% dissem po-py>	

							"Dark brown & grey, hard.  Bands(//So) of fi-gr   "			"alteration, with patches"		Well-developed bedding:		"gn>cp, in coarse gr sst.   Two"	

							disseminated py-po-sp-gn in strongly biotite-			of qtz-chlor-ferromag		75/LCA at 42.4m; 70/LCA 		10cm semi-massive sp-gn rich	

							altered fine to coarse gr qtz sst (qtz grains to			as noted.		at 43.1m; 60/LCA at 45m;  		"bands in top 50cm, 65/LCA."	

							 3mm).   Best sulphs tend to be in coarser-gr			47.25m: 3cm cb-tourm-		50/LCA at 47m. 		Abrupt change py to po at 42m.	

															

JERVOIS MINING NL    -    DRILLHOLE LOG															

DRILLHOLE:     NC16   					Logged by:       J.G.Purvis					Date:   19.12.99  		Depth:     61.0m		Size:     NTW	

					"Co-ords:   5 406643N / 425667E,   (4992N / 6100E Grid)"					RL:     540m  (est)		Dip:     - 45    		Azimuth:     213 AMG  	

DRILL ADVANCE					LITHOLOGY										

From	To	Interval	Recovered	Lost	From	To	DESCRIPTION			ALTERATION		STRUCTURE		MINERALIZATION	

							sst.   Relatively minor sulphide veins.   Bands			"py vein, 20/LCA."		Sulphides decrease		"43.1-45m: 10-20% po>py>sp-cp,"	

							 of fi-gr green qtz-chlor-ferromag alt (as at 40.3-					abruptly at base - not a 		mainly banded dissem but 1cm 	

							41.3m) at 46.4-47.3m & 50.3-50.5m.					lithological contact.		 irreg py-cp>sp veins 44.7-45m.	

														45-45.8m: 2-3% dissem & veinlet	

														"py>>po, minor sp. "	

														"45.8-47.45m: 5% py>>po, mainly"	

														in coarse gr veinlets & clots.	

														47.45-48.8m: massive sulphide	

														60% po>cp-gn-sp in subordinate	

														biotite-tourm?-qtz gangue.  Fine	

														banding & contacts 60-70/LCA.	

														48.8-49.5m: 10-20% fine dissem	

														py & in qtz-fluor-py veins.	

														"49.5-51.35m: 5-10% py, minor cp"	

														"& po, dissem & veinlets (+-qtz). "	

															

					51.35	61	BIOTITIZED QUARTZ SANDSTONE.			"Moderate to strong, sl "		Fine bedding 53-54m: 		"51.35-55.7m:  very minor py,"	

							Brown & grey.   Hard.   Altered fine to medium			patchy biotite-qtz alt (bio		60/LCA.		mostly in greisen veinlets.	

							grained qtz sst.    Above 54m sst is silty.			"strongest above 57m),"		Moderately fractured &		55.7-57m:  3-5% fine dissem py	

										overprinted by silif-blea 		broken in basal 1m.		in strongly biotitized sst.	

										assoc with qtz-musc-cb				"57-58.7m: minor py, trace wolf-bi"	

										(+-chlorite & fluorite) 				58.7-60.3m:  3% py in strongly	

										greisen veins 15/LCA.				"biotitized zone, mostly dissem,"	

										Largest veins: 55.6m				also in veinlets+-qtz.	

										"(3cm, trace wolfram);"				60.3-60.7m: very minor py. 	

										55.8m: 2cm (minor py);				60.7-60.9m: 3% py in bio band.	

										57.7m: 1cm (trace wolf)				60.9-61m: nil	

										"57.9-58.2m: 4cm (py,"					

							Camera survey @ 61m: 			"wolf, bismuthinite?)"					

							Dip:  -45.     Azimuth:  213 AMG.								

							END  OF  HOLE								

															

